<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Free Chart Analysis</title>
	<atom:link href="http://www.freechartanalysis.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freechartanalysis.com</link>
	<description>free chart analysis videos</description>
	<pubDate>Wed, 17 Mar 2010 05:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Application by FantasyKnight</title>
		<link>http://www.freechartanalysis.com/chart-analysis/the-application/comment-page-1#comment-1046</link>
		<dc:creator>FantasyKnight</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freechartanalysis.com/chart-analysis/the-application#comment-1046</guid>
		<description>I would suggest writing down your home phone (your mobile phone is turned off I guess) or you friend's number. Remember that other people are also applying to where you work so unless there are people who really are the worst of the worst then I don't think they'll remember or take the time to email. I did many online applications and I can tell you this, not many places responded to me.




Other than that If you're looking for money then I suggest this site I wrote on my blog: http://thisisntascam.blogspot.com/ it if you want some extra money here and there and it's free. Just fill out some online surveys or register and you get money added to your account.

It's not a lot of money but it helps.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would suggest writing down your home phone (your mobile phone is turned off I guess) or you friend&#8217;s number. Remember that other people are also applying to where you work so unless there are people who really are the worst of the worst then I don&#8217;t think they&#8217;ll remember or take the time to email. I did many online applications and I can tell you this, not many places responded to me.</p>
<p>Other than that If you&#8217;re looking for money then I suggest this site I wrote on my blog: <a href="http://thisisntascam.blogspot.com/" rel="nofollow">http://thisisntascam.blogspot.com/</a> it if you want some extra money here and there and it&#8217;s free. Just fill out some online surveys or register and you get money added to your account.</p>
<p>It&#8217;s not a lot of money but it helps.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Application by imsetfree3</title>
		<link>http://www.freechartanalysis.com/chart-analysis/the-application/comment-page-1#comment-1045</link>
		<dc:creator>imsetfree3</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freechartanalysis.com/chart-analysis/the-application#comment-1045</guid>
		<description>Tell them about your phone and let them know your email address and your # if you know it and when it will be turned on.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Tell them about your phone and let them know your email address and your # if you know it and when it will be turned on.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Application by gabriella</title>
		<link>http://www.freechartanalysis.com/chart-analysis/the-application/comment-page-1#comment-1044</link>
		<dc:creator>gabriella</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.freechartanalysis.com/chart-analysis/the-application#comment-1044</guid>
		<description>&lt;b&gt;application?&lt;/b&gt;&lt;br&gt;I'm thinking about turning in some job applications tomorrow, but my phone doesn't work right now, it will in like a week though, but I want to turn in these applications now!! I've never turned in an application before, so I don't know how long it takes them to call, if they do call. will them email me if they can't reach me by phone. I really need a job, so I don't want to miss the option of getting it......

can I put somewhere on the appl. to email me instead? or would that be unprofessional?
</description>
		<content:encoded><![CDATA[<p><b>application?</b><br />I&#8217;m thinking about turning in some job applications tomorrow, but my phone doesn&#8217;t work right now, it will in like a week though, but I want to turn in these applications now!! I&#8217;ve never turned in an application before, so I don&#8217;t know how long it takes them to call, if they do call. will them email me if they can&#8217;t reach me by phone. I really need a job, so I don&#8217;t want to miss the option of getting it&#8230;&#8230;</p>
<p>can I put somewhere on the appl. to email me instead? or would that be unprofessional?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Do Futures Trading by jeffpa</title>
		<link>http://www.freechartanalysis.com/chart-analysis/how-to-do-futures-trading/comment-page-1#comment-1043</link>
		<dc:creator>jeffpa</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freechartanalysis.com/chart-analysis/how-to-do-futures-trading#comment-1043</guid>
		<description>Except this year, yes.

This year has blown.  :(

I trade SP500, Crude Oil, Bonds, and gold.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Except this year, yes.</p>
<p>This year has blown.  <img src='http://www.freechartanalysis.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I trade SP500, Crude Oil, Bonds, and gold.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Do Futures Trading by Willz</title>
		<link>http://www.freechartanalysis.com/chart-analysis/how-to-do-futures-trading/comment-page-1#comment-1042</link>
		<dc:creator>Willz</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freechartanalysis.com/chart-analysis/how-to-do-futures-trading#comment-1042</guid>
		<description>&lt;b&gt;Futures trading?&lt;/b&gt;&lt;br&gt;Does anyone here trade futures e.g. mini Dow (YM), and if so, are you profitable?
</description>
		<content:encoded><![CDATA[<p><b>Futures trading?</b><br />Does anyone here trade futures e.g. mini Dow (YM), and if so, are you profitable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look at Fibonacci Numbers by playingatthemoon</title>
		<link>http://www.freechartanalysis.com/chart-analysis/a-look-at-fibonacci-numbers/comment-page-1#comment-1040</link>
		<dc:creator>playingatthemoon</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freechartanalysis.com/chart-analysis/a-look-at-fibonacci-numbers#comment-1040</guid>
		<description>library?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>library?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look at Fibonacci Numbers by kellenraid</title>
		<link>http://www.freechartanalysis.com/chart-analysis/a-look-at-fibonacci-numbers/comment-page-1#comment-1039</link>
		<dc:creator>kellenraid</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freechartanalysis.com/chart-analysis/a-look-at-fibonacci-numbers#comment-1039</guid>
		<description>&lt;b&gt;I am looking for papers regarding Fibonacci numbers, sequences, and spirals as applied to human form and?&lt;/b&gt;&lt;br&gt;function.  Any help would be greatly appreciated.
</description>
		<content:encoded><![CDATA[<p><b>I am looking for papers regarding Fibonacci numbers, sequences, and spirals as applied to human form and?</b><br />function.  Any help would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where can i get my free sidereal astrological birth chart with free analysis? by General D. Ypsilanti</title>
		<link>http://www.freechartanalysis.com/free-chart-analysis/where-can-i-get-my-free-sidereal-astrological-birth-chart-with-free-analysis/comment-page-1#comment-1038</link>
		<dc:creator>General D. Ypsilanti</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freechartanalysis.com/free-chart-analysis/where-can-i-get-my-free-sidereal-astrological-birth-chart-with-free-analysis#comment-1038</guid>
		<description>You can set up a free chart with about 10 pages of analysis
at &#34;Cafe Astrology&#34;.  It is quite good.  Be sure to enter your
correct birth time and location.  If you don't have that info,
it will still make a chart but it will be more general in nature
because for your rising sign a birth time is required.
The rising sign changes every two hours.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;have fun with it.</description>
		<content:encoded><![CDATA[<p>You can set up a free chart with about 10 pages of analysis<br />
at &quot;Cafe Astrology&quot;.  It is quite good.  Be sure to enter your<br />
correct birth time and location.  If you don&#8217;t have that info,<br />
it will still make a chart but it will be more general in nature<br />
because for your rising sign a birth time is required.<br />
The rising sign changes every two hours.<br /><b>References : </b><br />have fun with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where can i get my free sidereal astrological birth chart with free analysis? by J.Raja</title>
		<link>http://www.freechartanalysis.com/free-chart-analysis/where-can-i-get-my-free-sidereal-astrological-birth-chart-with-free-analysis/comment-page-1#comment-1037</link>
		<dc:creator>J.Raja</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freechartanalysis.com/free-chart-analysis/where-can-i-get-my-free-sidereal-astrological-birth-chart-with-free-analysis#comment-1037</guid>
		<description>You require in which language?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You require in which language?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where can i get my free sidereal astrological birth chart with free analysis? by Orpheus</title>
		<link>http://www.freechartanalysis.com/free-chart-analysis/where-can-i-get-my-free-sidereal-astrological-birth-chart-with-free-analysis/comment-page-1#comment-1036</link>
		<dc:creator>Orpheus</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freechartanalysis.com/free-chart-analysis/where-can-i-get-my-free-sidereal-astrological-birth-chart-with-free-analysis#comment-1036</guid>
		<description>You can get it at Wal-mart.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You can get it at Wal-mart.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
